Parameter radiologi Angiographic kateter
Produk No. | Fr. | Konfigurasi | Panjang (cm) | Produk No. | Fr. | Konfigurasi | Panjang (cm) | Produk No. | Fr. | Konfigurasi | Panjang (cm) |
42.08.21425 | 4F | COBRA1 | 100 | 42.08.21426 | 5F | COBRA1 | 100 | 42.08.21427 | 6F | COBRA1 | 100 |
42.08.21428 | 4F | COBRA2 | 100 | 42.08.21292 | 5F | COBRA2 | 100 | 42.08.21429 | 6F | COBRA2 | 100 |
42.08.21430 | 4F | COBRA3 | 100 | 42.08.21431 | 5F | COBRA3 | 100 | 42.08.21432 | 6F | COBRA3 | 100 |
42.08.21433 | 4F | SIM1 | 100 | 42.08.21294 | 5F | SIM1 | 100 | 42.08.21434 | 6F | SIM1 | 100 |
42.08.21435 | 4F | SIM2 | 100 | 42.08.21295 | 5F | SIM2 | 100 | 42.08.21436 | 6F | SIM2 | 100 |
42.08.21437 | 4F | SIM3 | 100 | 42.08.21438 | 5F | SIM3 | 100 | 42.08.21439 | 6F | SIM3 | 100 |
42.08.21296 | 4F | MPA1 | 100 | 42.08.21297 | 5F | MPA1 | 100 | 42.08.21420 | 6F | MPA1 | 100 |
42.08.21447 | 4F | MPA1 | 110 | 42.08.21421 | 5F | MPA1 | 110 | 42.08.21448 | 6F | MPA1 | 110 |
42.08.21440 | 4F | MPA2 | 100 | 42.08.21423 | 5F | MPA2 | 100 | 42.08.21424 | 6F | MPA2 | 100 |
42.08.21449 | 4F | MPA2 | 110 | 42.08.21450 | 5F | MPA2 | 110 | 42.08.21422 | 6F | MPA2 | 110 |
42.08.21441 | 4F | MPB1 | 100 | 42.08.21442 | 5F | MPB1 | 100 | 42.08.21443 | 6F | MPB1 | 100 |
42.08.21444 | 4F | MPB2 | 100 | 42.08.21445 | 5F | MPB2 | 100 | 42.08.21446 | 6F | MPB2 | 100 |
42.08.21451 | 4F | Kata kerja | 100 | 42.08.21452 | 5F | Kata kerja | 100 | 42.08.21453 | 6F | Kata kerja | 100 |
42.08.21460 | 4F | STR | 90 | 42.08.21461 | 5F | STR | 90 | 42.08.21462 | 6F | STR | 90 |
42.08.21472 | 4F | IMLBR1 | 100 | 42.08.21473 | 5F | IMLBR1 | 100 | 42.08.21474 | 6F | IMLBR1 | 100 |
42.08.21454 | 4F | MIK | 80 | 42.08.21455 | 5F | MIK | 80 | 42.08.21456 | 6F | MIK | 80 |
42.08.21457 | 4F | MIK | 100 | 42.08.21458 | 5F | MIK | 100 | 42.08.21459 | 6F | MIK | 100 |
42.08.21463 | 4F | HH1 | 100 | 42.08.21464 | 5F | HH1 | 100 | 42.08.21465 | 6F | HH1 | 100 |
42.08.21466 | 4F | HH2 | 100 | 42.08.21467 | 5F | HH2 | 100 | 42.08.21468 | 6F | HH2 | 100 |
42.08.21475 | 4F | RC2 | 80 | 42.08.21476 | 5F | RC2 | 80 | 42.08.21477 | 6F | RC2 | 80 |
42.08.21478 | 4F | RC2 | 100 | 42.08.21479 | 5F | RC2 | 100 | 42.08.21480 | 6F | RC2 | 100 |
42.08.20012 | 4F | RH | 80 | 42.08.20013 | 5F | RH | 80 | 42.08.20014 | 6F | RH | 80 |
42.08.20015 | 4F | YAS | 80 | 42.08.20016 | 5F | YAS | 80 | 42.08.20017 | 6F | YAS | 80 |
42.08.20018 | 4F | RS | 80 | 42.08.20019 | 5F | RS | 80 | 42.08.20020 | 6F | RS | 80 |
42.08.20021 | 4F | RLG | 80 | 42.08.20022 | 5F | RLG | 80 | 42.08.20023 | 6F | RLG | 80 |
Ciri-ciri radiologi Angiographic kateter
Diameter dalaman yang besar untuk kadar aliran tinggi media kontras;
Bahan fleksibel mempunyai sokongan exoellent dan memary bentuk;
Pembinaan kateter jalinan membolehkan torqueability yang baik dan kapasiti kinkresistant yang sangat baik;
Tip lembut akan melindungi kapal dari kerosakan.